So far only less than 15,000 confirmed infected individuals. Death rate is only about 2-3% of all confirmed cases. Only about 17-22% of all confirmed cases are severely affected!
In honor of Thomas Paine and other Founders & Immigrants. In memory of my daddy Horst Bingel
WHO Daily Novel Coronavirus Situation Reports
| |||||||||||||||
Area | Item | Metric | No 13 2/2/20 | No 12 2/1/20 | No 11 1/31/20 | No 10 1/30/20 | No 9 1/29/20 | No 8 1/28/20 | No 7 1/27/20 | No 6 1/26/20 | No 5 1/25/20 | No 4 1/24/20 | No 3 1/23/20 | No 2 1/22/20 | No 1 1/21/20 |
Global
|
Confirmed
| Count | 14,557 | 11,953 | 9,826 | 7,818 | 6,065 | 4,593 | 2,798 | 2,014 | 1,320 | 846 | 581 | 314 | 282 |
Diff | 2,604 | 2,127 | 2,008 | 1,753 | 1,472 | 1,795 | 784 | 694 | 474 | 265 | 267 | ||||
Pch | 22% | 22% | 26% | 29% | 32% | 64% | 39% | 53% | 56% | 46% | 85% | ||||
China
|
Confirmed
| Count | 14,411 | 11,821 | 9,720 | 7,736 | 5,997 | 4,537 | 2,741 | 1,985 | 1,297 | 830 | 571 | 309 | 278 |
Diff | 2,590 | 2,101 | 1,984 | 1,739 | 1,460 | 1,796 | 756 | 688 | 467 | 259 | 262 | 31 | |||
Pch | 22% | 22% | 26% | 29% | 32% | 66% | 38% | 53% | 56% | 45% | 85% | 11% | |||
Suspected | Count | N/A | N/A | 15,238 | 12,167 | 9,239 | 6,973 | 5,794 | N/A | 1,965 | N/A | N/A | N/A | N/A | |
Severe
| Count | 2,110 | 1,795 | 1,527 | 1,370 | 1,239 | 976 | 461 | 324 | 237 | 177 | 95 | 51 | 51 | |
Diff | 315 | 268 | 157 | 131 | 263 | 515 | 137 | 87 | 60 | 82 | 44 | 0 | |||
Pch | 18% | 18% | 11% | 11% | 27% | 112% | 42% | 37% | 34% | 86% | 86% | 0% | |||
Relative To Confirmed | 15% | 15% | 16% | 18% | 21% | 22% | 17% | 16% | 18% | 21% | 17% | 17% | 18% | ||
Death
| Count | 304 | 259 | 213 | 170 | 132 | 106 | 80 | 56 | 41 | 25 | 17 | 6 | 6 | |
Diff | 46 | 46 | 43 | 38 | 26 | 26 | 24 | 15 | 16 | 8 | 11 | 0 | |||
Pch | 22% | 22% | 25% | 29% | 25% | 33% | 43% | 37% | 64% | 47% | 183% | 0% | |||
Relative To Confirmed | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | ||
Outside of China
| Confirmed | Count | 146 | 132 | 106 | 82 | 68 | 56 | 37 | 29 | 23 | 11 | 7 | 4 | 4 |
Countries | Count | 23 | 23 | 19 | 18 | 15 | 14 | 11 | 10 | 10 | 6 | 4 | 3 | 3 | |
Death | Count | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
No comments:
Post a Comment