Incredible! Horrible!
Primitive tribalism at Microsoft! Pure propaganda and demagoguery! Indoctrination!
Joseph Goebbels is smiling!
Look at the Speaker Lineup below. So many PhDs without a brain!
"Race and technology are closely intertwined, continuously influencing and reshaping one another. While algorithmic bias has received increased attention in recent years, it is only one of the many ways that technology and race intersect in computer science, public health, digital media, gaming, surveillance, and other domains. To build inclusive technologies that empower us all, we must understand how technologies and race construct one another and with what consequences."
Speaker lineup
Date | Speaker |
May 26, 2021 | Dr. Sareeta Amrute, Data & Society Research Institute and University of Washington |
June 30, 2021 | Dr. Kim TallBear, University of Alberta |
July 28, 2021 | Dr. Charlton McIlwain, New York University |
August 18, 2021 | Dr. Ruha Benjamin, Princeton University & Ida B. Wells Just Data Lab |
September 22, 2021 | Dr. Lisa Nakamura, University of Michigan |
October 27, 2021 | Dr. Simone Browne, University of Texas |
November 2021 | Dr. André Brock, Georgia Institute of Technology |
December 2021 | Dr. Sohini Ramachandran, Brown University |
January 2022 | Dr. C. Brandon Ogbunu, Yale University |
February 2022 | Dr. Kishonna L. Gray, University of Illinois – Chicago |
March 2022 | Merisa Heu-Weller, J.D., Microsoft Technology and Corporate Responsibility – Justice Reform Initiative |
April 2022 | Dr. Desmond Upton Patton, Columbia School of Social Work, Columbia University |
May 2022 | Dr. Denae Ford Robinson, Microsoft Research and University of Washington |
June 2022 | Dr. A. Nicki Washington, Duke University |
No comments:
Post a Comment